Total Appeared |
No. of Students Passed |
Repeat / Compartment |
Pass Percentage |
68 | 68 |
0 | 100% |
PERFECT SCORERS & SUBJECT TOPPERS |
S.NO. | SUBJECT | NAME OF THE STUDENT | MARKS |
---|---|---|---|
1 | SOCIAL SCIENCE | GAGAN SINGH | 100 |
HEMAKSHI SINGH PARMAR | 100 | ||
KHUSHI SINGH | 100 | ||
PRANAY MAHAJAN | 100 | ||
TANISH GROVER | 100 | ||
2 | IT | KHUSHI SINGH | 99 |
3 | PAINTING | P.KARTHIK | 98 |
4 | FRENCH | KHUSHI SINGH | 98 |
5 | ENGLISH | KHUSHI SINGH | 97 |
6 | SCIENCE | AMAN GUPTA | 95 |
KHUSHI SINGH | 95 | ||
7 | SPANISH | GAGAN SINGH | 95 |
HEMAKSHI SINGH PARMAR | 95 | ||
8 | MATHEMATICS | TANISH GROVER | 93 |
90% and Above |
||
---|---|---|
S.NO. | NAME | PERCENTAGE |
1 | KHUSHI SINGH | 96.00 |
2 | TANISH GROVER | 94.60 |
3 | HEMAKSHI SINGH PARMAR | 94.20 |
4 | GAGAN SINGH | 94.00 |
5 | PRANAY MAHAJAN | 92.60 |
6 | GUNJISH BHARDWAJ | 91.60 |